JACK League Table |
| P | W | D | L | Games Won (Away) | Points |
Mannings Heath | 3 | 2 | 0 | 1 | 1 | 14.5 |
Pyecombe | 2 | 2 | 0 | 0 | 3 | 11 |
Seaford Blatchington | 2 | 0 | 0 | 2 | 0 | 2.5 |
Cowdray Park | 1 | 0 | 0 | 1 | 0 | 0 |
Littlehampton | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
JILL League Table |
| P | W | D | L | Games Won (Away) | Points |
Mid Sussex | 2 | 1 | 0 | 1 | 0 | 7 |
Piltdown | 2 | 1 | 0 | 1 | 3 | 6.5 |
East Sussex National | 1 | 1 | 0 | 0 | 3 | 5.5 |
Copthorne | 1 | 0 | 0 | 1 | 2 | 2 |
Singing Hills | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
JACK League Results |
Cowdray Park | 0 | v | Seaford Blatchington | 0 | tba |
Seaford Blatchington | 0 | v | Littlehampton | 0 | tba |
Cowdray Park | 0 | v | Littlehampton | 0 | tba |
Littlehampton | 0 | v | Mannings Heath | 0 | tba |
Mannings Heath | 5 | v | Cowdray Park | 0 |
Sun 9 April
|
Mannings Heath | 4.5 | v | Seaford Blatchington | 0.5 |
Sun 16 April
|
Pyecombe | 4 | v | Mannings Heath | 1 |
Sun 7 May
|
Seaford Blatchington | 2 | v | Pyecombe | 3 |
Sat 20 May
|
Pyecombe | 0 | v | Cowdray Park | 0 |
Sat 8 July
|
Littlehampton | 0 | v | Pyecombe | 0 |
Sat 15 July
|
|
|
JILL League Results |
Singing Hills | 0 | v | Mid Sussex | 0 | tba |
Copthorne | 0 | v | Piltdown | 0 | tba |
East Sussex National | 0 | v | Mid Sussex | 0 | tba |
Singing Hills | 0 | v | Copthorne | 0 | tba |
Piltdown | 0 | v | Singing Hills | 0 | tba |
Copthorne | 0 | v | East Sussex National | 0 | tba |
East Sussex National | 0 | v | Singing Hills | 0 | tba |
Mid Sussex | 3 | v | Copthorne | 2 |
Sun 30 April
|
Piltdown | 1.5 | v | East Sussex National | 3.5 |
Sun 7 May
|
Mid Sussex | 2 | v | Piltdown | 3 |
Sat 20 May
|
|
|